New Page 1
New Page 1
    
    
Banquet room guide 
 Banquet audio visual equipment I The price list decorations I Banquet facilities
 

BANQUET NAME

DIMEN
SION
SURFACE CEILING
HEIGHT
(M)
CAPACITY

M

M2 PY
ONG
SIT-DOW
-N
STAN-DING THEA-TER SC-HOOL
HALLA¥° 14.40*15.9 228.96 69.38 3 120 150 150 120
HALLA¥± 7.52*15.9 119.57 36.23 3 80 80 100 80
HALLA¥² 7.85*15.9 124.82 37.82 3 80 80 100 80
HALLA 29.93*15.9 475.89 144.2 3 280 310 350 280
ILCHUL 26.1*19.4 558.7 169 2.5 300 400 450 250
SARA 13.7*6.6 111.7 33.8 2.8 50 80 100 80
PARANG 6.9*5.1 45.8 13.8 2.8 16 20 20 18
Reservation/Information : 82-64-754-8778,8757
New Page 2
¡¡
¡¡
copyright 2001